LaTeX Syntax Reference in Markdown
2 min#web
1. Basic Structure
| Function | Syntax | Example |
|---|---|---|
| Inline formula | $...$ | |
| Display formula (block) | $$...$$ or \[...\] |
2. Greek Letters
| Letter | Syntax | Example | Letter | Syntax | Example |
|---|---|---|---|---|---|
| α | \alpha | β | \beta | ||
| γ | \gamma | δ | \delta | ||
| ε | \epsilon | ζ | \zeta | ||
| η | \eta | θ | \theta | ||
| ι | \iota | κ | \kappa | ||
| λ | \lambda | μ | \mu | ||
| ν | \nu | ξ | \xi | ||
| π | \pi | ρ | \rho | ||
| σ | \sigma | τ | \tau | ||
| φ | \phi | χ | \chi | ||
| ψ | \psi | ω | \omega | ||
| Γ | \Gamma | Δ | \Delta |
3. Superscripts and Subscripts
| Function | Syntax | Example |
|---|---|---|
| Superscript | ^ | |
| Subscript | _ | |
| Combined | Use both | |
| Multiple characters | Enclose in {} | , |
4. Fractions
| Type | Syntax | Example |
|---|---|---|
| Standard fraction | \frac{numerator}{denominator} | |
| Compact fraction | \tfrac | |
| Display fraction | \dfrac |
5. Radicals
| Function | Syntax | Example |
|---|---|---|
| Square root | \sqrt{...} | |
| nth root | \sqrt[n]{...} |
6. Brackets and Delimiters
| Function | Syntax | Example |
|---|---|---|
| Parentheses | (...) | |
| Square brackets | [...] | |
| Braces | \{...\} | |
| Auto-sizing | \left( ... \right) | |
| Absolute value | \left\lvert ... \right\rvert | |
| Norm | \left\lVert ... \right\rVert |
7. Sums, Integrals, and Limits
| Function | Syntax | Example |
|---|---|---|
| Summation | \sum_{lower}^{upper} | |
| Integral | \int_{lower}^{upper} | |
| Double integral | \iint | |
| Triple integral | \iiint | |
| Contour integral | \oint | |
| Limit | \lim_{x \to a} | |
| Product | \prod_{i=1}^{n} |
8. Common Operators
| Function | Syntax | Example |
|---|---|---|
| Addition, subtraction, multiplication, division | + - \times \div | |
| Dot product | \cdot | |
| Cross product | \times | |
| Union | \cup | |
| Intersection | \cap | |
| Element of | \in | |
| Subset and superset | \subset, \supset | , |
| Not equal | \neq | |
| Approximately equal | \approx | |
| Identically equal | \equiv | |
| Less than or equal | \le or \leq | |
| Greater than or equal | \ge or \geq | |
| Plus or minus | \pm | |
| Minus or plus | \mp | |
| Infinity | \infty | |
| Partial derivative | \partial | |
| Gradient | \nabla |
9. Function Names (Upright)
| Function | Syntax | Example |
|---|---|---|
| sin | \sin | |
| cos | \cos | |
| tan | \tan | |
| cot | \cot | |
| sec | \sec | |
| csc | \csc | |
| arcsin | \arcsin | |
| arccos | \arccos | |
| log | \log | |
| ln | \ln | |
| lg | \lg | |
| exp | \exp | |
| max | \max | |
| min | \min | |
| sup | \sup | |
| inf | \inf | |
| lim | \lim | |
| det | \det |
10. Matrices and Determinants
| Environment | Syntax | Example |
|---|---|---|
| Matrix (no delimiters) | \begin{matrix} a & b \\ c & d \end{matrix} | |
| Parenthesized matrix | \begin{pmatrix} ... \end{pmatrix} | |
| Square-bracketed matrix | \begin{bmatrix} ... \end{bmatrix} | |
| Braced matrix | \begin{Bmatrix} ... \end{Bmatrix} | |
| Determinant | \begin{vmatrix} ... \end{vmatrix} | |
| Norm matrix | \begin{Vmatrix} ... \end{Vmatrix} |
Separate columns with & and rows with \\.
11. Multiline Formulas
| Function | Syntax | Example |
|---|---|---|
| Alignment | \begin{aligned} x &= 1 \\ y &= 2 \end{aligned} | |
| System of equations | \begin{cases} x+y=1 \\ x-y=2 \end{cases} | |
| Piecewise function | f(x)=\begin{cases} x^2 & x>0 \\ 0 & x=0 \\ -x & x<0 \end{cases} |
12. Superscript and Subscript Decorations
| Function | Syntax | Example |
|---|---|---|
| Overbrace | \overbrace{...}^{text} | |
| Underbrace | \underbrace{...}_{text} | |
| Arrow with label | \xrightarrow{text} | |
| Overline | \overline{...} | |
| Underline | \underline{...} | |
| Vector arrow | \vec{...} | |
| Long arrow | \overrightarrow{AB} | |
| Hat | \hat{a} | |
| Tilde | \tilde{a} | |
| Dot | \dot{a}, \ddot{a} | , |
13. Arrow Symbols
| Syntax | Example | Syntax | Example |
|---|---|---|---|
\leftarrow | \rightarrow | ||
\Leftarrow | \Rightarrow | ||
\leftrightarrow | \Leftrightarrow | ||
\longleftarrow | \longrightarrow | ||
\uparrow | \downarrow | ||
\nearrow | \searrow |
14. Spacing and Line Breaks
| Function | Syntax | Example |
|---|---|---|
| Small space | \, | |
| Medium space | \; | |
| Large space | \quad | |
| Larger space | \qquad | |
| Forced line break | \\ |
15. Colors
| Syntax | Example |
|---|---|
\color{red}{text} | |
\color{blue}{text} | |
| Supported: red, blue, green, yellow, purple, cyan, black, white, gray, etc. | , |
16. Fonts
| Function | Syntax | Example |
|---|---|---|
| Roman type | \mathrm{...} | |
| Bold | \mathbf{...} | |
| Calligraphic | \mathcal{...} | |
| Blackboard bold | \mathbb{...} (e.g. R, N, Z) | , , |
| Monospace | \mathtt{...} | |
| Italic (default) | Enter directly |
17. Special Symbols
| Syntax | Example | Syntax | Example |
|---|---|---|---|
\forall | \exists | ||
\neg or \lnot | \emptyset | ||
\infty | \nabla | ||
\bot | \top | ||
\angle | \degree | ||
\prime | \ldots | ||
\cdots | \vdots | ||
\ddots | \hbar |